Rank | Top 10 New Years resolutions for 2017 | Percent |
1 | Lose Weight / Healthier Eating | 21.4% |
2 | Life / Self Improvements | 12.3% |
3 | Better Financial Decisions | 8.5% |
4 | Quit Smoking | 7.1% |
5 | Do more exciting things | 6.3% |
6 | Spend More Time with Family / Close Friends | 6.2% |
7 | Work out more often | 5.5% |
8 | Learn something new on my own | 5.3% |
9 | Do more good deeds for others | 5.2% |
10 | Find the love of my life | 4.3 |
11 | Find a better job | 4.1% |
— | Other | 13.8% |
News Years Resolution Statistics | Data |
Percent of Americans who usually make New Year’s Resolutions | 41 % |
Percent of Americans who infrequently make New Year’s Resolutions | 17 % |
Percent of Americans who absolutely never make New Year’s Resolutions | 42 % |
Percent of people who felt they were successful in achieving their resolution | 9.2 % |
Percent who have infrequent success | 48.4 % |
Percent who never succeed and fail on their resolution each year | 42.4 % |
People who explicitly make resolutions are 10 times more likely to attain their goals than people who don’t explicitly make resolutions |
Type of Resolutions (Percent above 100% because of multiple resolutions – 1,129 Respondents) | Data |
Self Improvement or education related resolutions | 44.3 % |
Weight related resolutions | 32.4 % |
Money related resolutions | 42.1 % |
Relationship related resolutions | 22.8 % |
Age Success Rates | Data |
Percent of people in their twenties who achieve their resolution each year | 37.8 % |
Percent of people over 50 who achieve their resolution each year | 16.3 % |
Length of Resolutions | Data |
Resolutions maintained through first week | 72.6 % |
Past two weeks | 68.4 % |
Past one month | 58.4 % |
Past six months | 44.8 % |
Your home for Life, LTC, Disability, Med Sup, and Annuity Insurance Brokerage